
2025-26 Local Competition Calendar
Local Title | Date | Director | Contact |
---|---|---|---|
Miss Louisiana Watermelon Festival Miss Union Parish Miss Belle of the D'Arbonne | 07/26/2025 | ||
Miss Louisiana Watermelon Festival's Teen Miss Union Parish's Teen Miss Belle of the D'Arbonne's Teen | |||
Miss Louisiana Port City Miss Red River City Miss North Louisiana Bayou | 08/02/2025 | 318 773-1239 | |
Miss Louisiana Port City's Teen Miss Red River City's Teen | |||
Miss Slidell Miss Slidell's Teen Miss Camellia City's Teen | 08/09/2025 | ||
Miss Ruston Miss Ruston's Teen | 09/27/2025 | Jordan Duran Rebecca Parks | |
Miss Northwestern Lady of the Bracelet | 11/06/2025 | ||
Miss Southeastern Louisiana University | 01/23/2026 | ||
Miss Natchitoches City of Lights Miss Cane River Miss Natchitoches Parish Miss Cenla 2025 | 318 834-9391 | ||
Miss Natchitoches City of Lights' Teen Miss Cane River's Teen Miss Natchitoches Parish's Teen Miss Cenla's Teen | |||
Miss Krewe of the Twin Cities Miss Krewe of the Twin Cities' Teen | 318-789-0796 | ||
Miss Louisiana Christian University | 318-487-7340 | ||
Miss Monroe Miss Pride of Monroe Miss Monroe's Teen Miss Pride of Monroe's Teen | 318-791-2880 | ||
Miss University of Louisiana Monroe | |||
Miss Avoyelles Arts & Music Festival Miss Avoyelles Arts & Music Festival's Teen | 318-264-9392 | ||
Miss Louisiana Stockshow Miss Dixie Stockshow Miss Heart of Dixie Stockshow Miss Richland Parish | 318-334-2777 | ||
Miss Louisiana Stockshow's Teen Miss Dixie Stockshow's Teen Miss Heart of Dixie Stockshow's Teen Miss Richland Parish's Teen | |||
Miss Louisiana Tech University | |||
Miss Minden Miss Spirit of Fasching Miss Minden's Teen Miss Spirit of Fasching's Teen | |||
Miss Heart of Pilot Miss Twin Cities Miss Ouachita Parish Miss Belle of the Bayou Miss Lagniappe | |||
Miss Heart of Pilot's Teen Miss Twin Cities' Teen Miss Ouachita Parish's Teen | |||
Miss Baton Rouge | missbatonrougeorg@gmail.com | ||
Miss McNeese LaBelle Miss McNeese LaBelle's Teen |